Reach the Most Dedicated Holiday Lighting Enthusiasts.
Why Here ?
Our audience isn’t just watching; they are building. We cater to the ‘pixels and controllers’ community—DIYers who spend hundreds of hours and thousands of dollars on their displays every year. If you sell Pixels, Controllers, Coro Props or Sequences, this is your audience.
The Audience:
Over 7,250 YouTube Subscribers (at 1st Jan ’26)
But only 1/4 of regular viewers have subscribed!
241,800 Views (Jan-Dec ’25)
| Geographies: | Ages: | Gender: |
| United States: 46.7% | 18-24: 2.2% | Female: 0.7% |
| United Kingdom: 11.4% | 25-34: 11.8% | Male: 99.3% |
| Australia: 7.2% | 35-44: 24.9% | |
| Canada: 3.9% | 45-54: 28.5% | |
| Germany: 2.1% | 55-64: 21.9% | |
| Rest of World: 28.7% | 65+ : 10.8% |
Packages:
| Tier | Price | What’s Included |
| Bronze | $10 / month | Sidebar Banner on Website + Bold Link in Vendor List. |
| Silver | $20 / month | All benefits of Bronze, plus: 30-second Mid-roll ad in one YouTube video + Product Link in Description (top 3 lines). |
| Gold | $100 / month | All benefits of Silver, plus: One Dedicated Review/Build Video + Blog Post write-up + Social Media blast. |
| Platinum | PoA | Contact us for further information. |
Technical Guidlines:
We only accept advertisers relevant to the DIY lighting, electronics, or maker community.
All sponsored content will be disclosed to our audience in accordance with FTC guidelines.
Ready to Light Up Your Sales ?
Get in touch now:
